Product Description
This specification defines general provisions as well as inspection standards for TFT module supplied by Shenzhen Amelin Electronic Technology Co. Ltd.If the event of unforeseen problem or unspecified items may occur, naturally shall negotiate and agree to solution.
ITEM | STANDARD VALUES | UNITS |
LCD type | 2.4’’TFT | -- |
Dot arrangement | 240(RGB)×320 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | Transmission / Normally Bleck | -- |
Gray Scale Inversion Direction | 80/80/80/80 | -- |
Eyes Viewing Direction | ALL | -- |
Driver IC | ST7789V | -- |
Module size | 42 (W)×59(H)×2.25(T) | mm |
Active area | 36.72(W)×48.96(H) | mm |
Dot pitch | 0.153(W)×0.153(H) | mm |
Interface | 4line SPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | 4 White LED | -- |
Weight | TBD | g |
FAQ
1. Q:Can you provide technical assistance?
A: Yes,We can provide technical support on software and hardware.
2. Q: Does your product have any warranty?
A:Yes, we offer 12 months warranty for our products. Damage due to misuse, ill treatment and unauthorized modifications and repairs are not covered by our warranty.
3. Q: Can we guarantee long-term supply?
A: Yes,Strong factory guarantee long-term supply.
4. Q: Do you offer custom solution?
A: Yes,we can offer custom solution if standard products couldn't meet buyer' requirements.