II

AML130A2402A is a color active matrix LCD module incorporating amorphous silicon TFT (Thin Film Transistor).
It iscomposed of a color TFT-LCD panel, driver IC, FPC and a backlight unit.
The module display area contains 240x 240 pixels and can display up to 262K colors. This product accords with RoHS
environmentalcriterion.
| Item | Description |
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Drive Duty | 1/64 Duty |
| Outline Drawing | According to the annexed outline drawing |
| Number of Pixels | 128 × 64 |
| Panel Size | 26.70 × 19.26 × 1.45 (mm) |
| Active Area | 21.744 × 10.864 (mm) |
| Pixel Pitch | 0.17 × 0.17 (mm) |
| pixel Size | 0.154 × 0.154 (mm) |
| Weight | 1.54 (g) |



